I hope you are doing well. I have a query regarding one of my clients who operates three different business units:
1. Sale of salon products (e.g., hair extensions), recorded in Square.
2. Provision of salon services, recorded in StyleSeat software.
3. Provision of cleaning services, recorded in a separate cleaning software.
I have the revenue report extracts from each source, but I am struggling with how to properly record the inventory, sales, and receivables across these business lines. Could you kindly guide me on the correct double-entry treatment for these items?
Square Snapshot:
Qty Customer Name Gross Sales Discounts Net Sales Tax
1 Tomica Daniels $16.00 ($4.80) $11.20 $1.04
1 Shana Baker $16.00 ($4.80) $11.20 $1.04
2 Tomica Daniels $32.00 ($9.60) $22.40 $2.07
1 Tracia Shoulders $20.00 ($6.00) $14.00 $1.30
Styleseat Snapshot:
Date Client Appointment Cost Product Cost Tax Amount Tip Amount StyleSeat Paid Discount Cash Paid CC Paid Check Paid Gift Cert Paid Total Fees Refunds Net
4/12/2025 Fredia Brooks $115.00 $5.00 $0.00 $0.00 $0.00 $20.50 $0.00 $94.50 $0.00 $0.00 $94.50 -$2.76 $0.00 $91.74
4/16/2025 Crystal Howard $274.00 $14.00 $0.00 $25.00 $0.00 -$14.00 $0.00 $313.00 $0.00 $0.00 $313.00 -$23.51 $0.00 $289.49
5/21/2025 Tracy Hughley-Profitt $95.00 $14.00 $0.00 $10.90 $0.00 -$14.00 $0.00 $119.90 $0.00 $0.00 $119.90 -$3.42 $0.00 $116.48
8/1/2025 Shea Ramsey $145.00 $25.00 $0.00 $20.00 $0.00 -$25.00 $0.00 $190.00 $0.00 $0.00 $190.00 -$5.24 $0.00 $184.76
8/1/2025 Tiffany Wiltshire $258.00 $168.00 $0.00 $0.00 $0.00 -$168.00 $0.00 $426.00 $0.00 $0.00 $426.00 -$25.57 $0.00 $400.43
Cleaning software screenshot:
Date Full Name Service Total Extras Total Sub-Total Sales Tax Final Amount Amount Paid by the Customer Amount Owed by Customer Tip Discount from Code Discount from Frequency Discount from Referral Price Adjustment
3/3/2025 Dave Coleman 165 - 149 13 192 161.69 30 30 16.5 0 0 0
45,722.00 Cassandra Ung 137.50 - 116.87 10.38 147.25 127.25 20.00 20.00 - 20.63 - -
6/18/2025 Maureen Granados 110 - 110 10 140 83.77 56 20 0 0 0 0
8/19/2025 Clare Twohy 120 - 120 11 151 100.66 50 20 0 0 0 0
Ask the Tutor ACCA FR
recording of revenue
Hi,
Sorry, we can only provide exam advice and cannot provide advice in relation to client services.
Thanks
Sign in to reply to this topic.
