Forums › ACCA Forums › General ACCA Forums › hardest/easiest acca papers
- This topic has 0 replies, 1 voice, and was last updated 12 years ago by gabriel.
- AuthorPosts
- March 21, 2012 at 8:47 am #51952
hi ALL,
i did this work to clear the air of the debate on hardest & easiest acca papers, also to help students prepare adequatly as they make right choice of paper at the P’level papers especially. the work cover 8 sittings covering June 2008 & December 2011.
from my analysis, paper f1 happen to be the easiest while paper p7 & p4 happen to be the worst of all.
i hope it helps!
Gabriel.
June 2008 to December 2011
papers total sittings average
f1 83 67 73 66 64 70 70 63 556 8 69.5
f2 51 59 57 58 54 60 57 53 449 8 56.125
f3 48 50 55 59 60 60 55 54 441 8 55.125
f4 46 39 43 42 51 44 55 49 369 8 46.125
f5 28 30 41 52 57 41 37 38 324 8 40.5
f6 45 53 61 51 46 44 51 48 399 8 49.875
f7 33 42 30 39 28 47 38 56 313 8 39.125
f8 32 43 34 40 36 38 40 36 299 8 37.375
f9 42 40 42 37 43 40 38 38 320 8 40
p1 49 53 48 49 53 51 52 51 406 8 50.75
p2 48 54 44 58 47 51 50 48 400 8 50
p3 49 52 50 48 51 48 47 51 396 8 49.5
p4 36 36 30 41 34 33 30 34 274 8 34.25
p5 37 43 32 42 44 35 35 29 297 8 37.125
p6 36 41 37 39 35 44 45 39 316 8 39.5
p7 33 39 37 39 32 34 31 31 276 8 34.5you may refer to this link for further info:
https://www2.accaglobal.com/students/examsx/rates/acca - AuthorPosts
- You must be logged in to reply to this topic.