<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education  &#187;  Topic: *** P5 June 2012 Exam was … Comments and Instant Poll ***</title>
		<atom:link href="http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/feed</link>
		<description></description>
		<pubDate>Thu, 23 May 2013 15:26:18 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-52956</guid>
					<title><![CDATA[*** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-52956</link>
					<pubDate>Thu, 14 Jun 2012 08:24:59 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p><strong>Post your comments about June 2012 P5 exam.</strong></p>
<p>?How did you do? What came up?  How did this paper compare to previous exams?</p>
<p><strong>Vote in our Instant Poll</strong><br />
[polldaddy poll="6303339"]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98612</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98612</link>
					<pubDate>Thu, 14 Jun 2012 08:47:11 +0000</pubDate>
					<dc:creator>beau1111</dc:creator>

					<description>
						<![CDATA[
						<p>Hey how was the exam? Can somebody share the topics please?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98613</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98613</link>
					<pubDate>Thu, 14 Jun 2012 09:25:12 +0000</pubDate>
					<dc:creator>maninred</dc:creator>

					<description>
						<![CDATA[
						<p>Hey guys, could somebody please share the topics? what came in exam? your feedback is highly appreciated.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98618</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98618</link>
					<pubDate>Thu, 14 Jun 2012 10:50:19 +0000</pubDate>
					<dc:creator>lobong</dc:creator>

					<description>
						<![CDATA[
						<p>Wow the tips is spot on! Performance prism!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98619</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98619</link>
					<pubDate>Thu, 14 Jun 2012 10:51:07 +0000</pubDate>
					<dc:creator>Surpass </dc:creator>

					<description>
						<![CDATA[
						<p>Come on guys, share your experience, what topics came in the exam?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98620</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98620</link>
					<pubDate>Thu, 14 Jun 2012 10:51:56 +0000</pubDate>
					<dc:creator>kphilbrown</dc:creator>

					<description>
						<![CDATA[
						<p>What other topics please?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98621</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98621</link>
					<pubDate>Thu, 14 Jun 2012 10:53:42 +0000</pubDate>
					<dc:creator>Surpass </dc:creator>

					<description>
						<![CDATA[
						<p><a href="http://opentuition.com/community/members/lobong/" rel="nofollow">@lobong</a>&#8230; What else?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98622</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98622</link>
					<pubDate>Thu, 14 Jun 2012 10:56:04 +0000</pubDate>
					<dc:creator>jamestang</dc:creator>

					<description>
						<![CDATA[
						<p>Eva,mirr, report presentation, benchmarking,perforamce prism, six sigma &#8211; dmaic</p>
<p>it is disaster for me. What the heck means by assess progress todate of benchmarking? I don undertand&#8230;&#8230;..</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98623</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98623</link>
					<pubDate>Thu, 14 Jun 2012 11:02:59 +0000</pubDate>
					<dc:creator>angel2012</dc:creator>

					<description>
						<![CDATA[
						<p>hope do you well!!!! what is MIRR???</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98624</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98624</link>
					<pubDate>Thu, 14 Jun 2012 11:08:20 +0000</pubDate>
					<dc:creator>tyrianius</dc:creator>

					<description>
						<![CDATA[
						<p>Qn1: restaurant industry. Access the usefulness of the performance report. Npv,mirr calculation n suggest other profit based measures. Explain &#8220;what gets measured gets done&#8221; and how it can apply to e restaurant</p>
<p>Q2 airline industry about performance prism</p>
<p>Q3 telecom industry on 6 sigma</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98625</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98625</link>
					<pubDate>Thu, 14 Jun 2012 11:10:19 +0000</pubDate>
					<dc:creator>tyrianius</dc:creator>

					<description>
						<![CDATA[
						<p>Qn 4 about benchmarking on university</p>
<p>Qn5 difficulties on performance management and performance measurement.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98626</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98626</link>
					<pubDate>Thu, 14 Jun 2012 11:12:12 +0000</pubDate>
					<dc:creator>tyrianius</dc:creator>

					<description>
						<![CDATA[
						<blockquote><p><cite><a href="http://opentuition.com/community/members/angel2012/" rel="nofollow">@angel2012</a> <a href='http://opentuition.com/groups/p5-advanced-performance-management/forum/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-87839' rel="nofollow">said</a>:</cite><br />
hope do you well!!!! what is MIRR???
</p></blockquote>
<p>
Mirr is modified internal rate of return. Studied in f7 and p4</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98627</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98627</link>
					<pubDate>Thu, 14 Jun 2012 11:13:48 +0000</pubDate>
					<dc:creator>nishina</dc:creator>

					<description>
						<![CDATA[
						<p>the topics were easy for me..<br />
npv, mirr, eva, benchmarking, performance prism, 6 sigma..<br />
but the requirements very confusing man!!!<br />
&#8216;what gets measured gets done&#8217; ive read somewhere but totally forgotten!!!! 10 marks i lose freely! damn&#8230;<br />
but as a whole it was disaster for me as well!<br />
hoping ive interpreted the requirements correctly&#8230;.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98628</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98628</link>
					<pubDate>Thu, 14 Jun 2012 11:16:37 +0000</pubDate>
					<dc:creator>nishina</dc:creator>

					<description>
						<![CDATA[
						<p>oh btw i dont know bout that progress too&#8230; oh my god!!!!<br />
totally sad n disappointing and heartbreaking n everything!!!!!!! ;(</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98629</guid>
					<title><![CDATA[Re: *** P5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-98629</link>
					<pubDate>Thu, 14 Jun 2012 11:18:09 +0000</pubDate>
					<dc:creator>tyrianius</dc:creator>

					<description>
						<![CDATA[
						<blockquote><p><cite><a href="http://opentuition.com/community/members/jamestang/" rel="nofollow">@jamestang</a> <a href='http://opentuition.com/groups/p5-advanced-performance-management/forum/topic/p5-june-2012-exam-was-comments-and-instant-poll/#post-87838' rel="nofollow">said</a>:</cite><br />
Eva,mirr, report presentation, benchmarking,perforamce prism, six sigma &#8211; dmaic</p>
<p>it is disaster for me. What the heck means by assess progress todate of benchmarking? I don undertand&#8230;&#8230;..
</p></blockquote>
<p>
It means there are incomplete information. And the question wants us to find out what other information is relevant but not in the question.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

