<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education  &#187;  Topic: *** P3 June 2012 Exam was … Comments and Instant Poll ***</title>
		<atom:link href="http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/feed</link>
		<description></description>
		<pubDate>Thu, 23 May 2013 05:02:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-53539</guid>
					<title><![CDATA[*** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-53539</link>
					<pubDate>Mon, 18 Jun 2012 08:41:44 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p><strong>Post your comments about June 2012 P3 exam.</strong></p>
<p>?How did you do? What came up?  How did this paper compare to previous exams?</p>
<p><strong>Vote in our Instant Poll</strong><br />
[polldaddy poll="6303342"]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101165</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101165</link>
					<pubDate>Mon, 18 Jun 2012 10:10:25 +0000</pubDate>
					<dc:creator>rballiram</dc:creator>

					<description>
						<![CDATA[
						<p>Can we start with what came in exam so all reading know what we are referring to.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101166</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101166</link>
					<pubDate>Mon, 18 Jun 2012 11:42:19 +0000</pubDate>
					<dc:creator>dxmovie</dc:creator>

					<description>
						<![CDATA[
						<p>besides question 1, i felt that all the ques behind are very hard. To be honest, not an easy paper. Now pray for a pass!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101167</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101167</link>
					<pubDate>Mon, 18 Jun 2012 11:44:10 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>About Question1(c).. is it relate to SMART framework???  no idea at all..</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101168</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101168</link>
					<pubDate>Mon, 18 Jun 2012 11:46:09 +0000</pubDate>
					<dc:creator>blamy0317</dc:creator>

					<description>
						<![CDATA[
						<p>Q1a Analyse financial position; evaluate investment proposal (implied decision tree)<br />
Q1b Strategic option (implied TOWS)<br />
Q1c Mission, communicating core value</p>
<p>Q2a Evaluate software package for automation of core process<br />
Q2b Fomal process for package pocurement, evaluation and implementation</p>
<p>Q3 not attempt but its about project management and benefit realisation</p>
<p>Q4a Value Chain<br />
Q4b IT (upstream and downstream)</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101169</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101169</link>
					<pubDate>Mon, 18 Jun 2012 11:48:46 +0000</pubDate>
					<dc:creator>whattttt</dc:creator>

					<description>
						<![CDATA[
						<p>how to answer question 1b?<br />
examine various strategic options?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101170</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101170</link>
					<pubDate>Mon, 18 Jun 2012 12:00:39 +0000</pubDate>
					<dc:creator>mingzai89</dc:creator>

					<description>
						<![CDATA[
						<p>For<br />
Q1a) Analyse financial position means use financial ratio, then use decision tree.. but do not know why my expected value is negative 3m<br />
Q1b) Generic strategy, ansoff product market matrix and other option<br />
Q1c) write benefit of using mission</p>
<p>Q3a) Write out element of PID<br />
Q3b) Not sure</p>
<p>Q4a) Identify weaknessess by using Value Chain<br />
Q4b) By using Upstream and Downstream supply chain, how to adress those weaknessess of company</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101171</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101171</link>
					<pubDate>Mon, 18 Jun 2012 12:09:09 +0000</pubDate>
					<dc:creator>modupeakinloyeoluwatumininu</dc:creator>

					<description>
						<![CDATA[
						<p>the exams is still going on, guys has acca been compromised????<br />
I&#8217;m really shocked seeing the questions online at 1:07pm, exams finishes 1:15pm&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101172</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101172</link>
					<pubDate>Mon, 18 Jun 2012 12:12:52 +0000</pubDate>
					<dc:creator>whattttt</dc:creator>

					<description>
						<![CDATA[
						<p>question 1b<br />
is it about other strategic options? (TOWS, Ansoff, Generic)</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101173</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101173</link>
					<pubDate>Mon, 18 Jun 2012 12:35:54 +0000</pubDate>
					<dc:creator>dazhong0703</dc:creator>

					<description>
						<![CDATA[
						<p>Did question 2, 4 first, question 1 wrote relatively little. Did not prepare mission and obj quite well. Overally is ok.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101174</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101174</link>
					<pubDate>Mon, 18 Jun 2012 12:37:41 +0000</pubDate>
					<dc:creator>jeeyo</dc:creator>

					<description>
						<![CDATA[
						<p>any one can tell me question1(b) can use PESTEL or not ???thx</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101175</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101175</link>
					<pubDate>Mon, 18 Jun 2012 12:53:57 +0000</pubDate>
					<dc:creator>xoaru</dc:creator>

					<description>
						<![CDATA[
						<p>Pestel can be used for external environment and strategic position&#8230;I don&#8217;t think it will be appropriate for strategic options. Ansoff, genetic and strategy clock can be used for options</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101176</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101176</link>
					<pubDate>Mon, 18 Jun 2012 12:54:48 +0000</pubDate>
					<dc:creator>rballiram</dc:creator>

					<description>
						<![CDATA[
						<p>A strategic anaylasis invovles any of the internal or external methods and a combination of this and other factors,  pestel, swot, and any other.</p>
<p>BY the time we are posting exam is over we are out of the room. There isnt any compromise.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101177</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101177</link>
					<pubDate>Mon, 18 Jun 2012 13:08:37 +0000</pubDate>
					<dc:creator>willynwilson</dc:creator>

					<description>
						<![CDATA[
						<p>Quite surprised at the lack of core frameworks, no pestel, 5 forces swot, no SAF. Completely different to December 2011 paper.</p>
<p>1b) I assume we had to discuss, porters general strategy, alliances, acquisitions etc.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101178</guid>
					<title><![CDATA[Re: *** P3 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-101178</link>
					<pubDate>Mon, 18 Jun 2012 13:09:39 +0000</pubDate>
					<dc:creator>willynwilson</dc:creator>

					<description>
						<![CDATA[
						<blockquote><p><cite><a href="http://opentuition.com/community/members/jeeyo/" rel="nofollow">@jeeyo</a> <a href='http://opentuition.com/groups/p3-business-analysis/forum/topic/p3-june-2012-exam-was-comments-and-instant-poll/#post-88682' rel="nofollow">said</a>:</cite><br />
any one can tell me question1(b) can use PESTEL or not ???thx
</p></blockquote>
<p>I think pestel is the external environment. Not the strategic options. Sorry!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

