<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education  &#187;  Topic: *** F5 June 2012 Exam was … Comments and Instant Poll ***</title>
		<atom:link href="http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/feed</link>
		<description></description>
		<pubDate>Tue, 21 May 2013 13:47:26 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-53178</guid>
					<title><![CDATA[*** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-53178</link>
					<pubDate>Mon, 11 Jun 2012 06:34:41 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p><strong>Post your comments about June 2012 F5 exam.</strong></p>
<p>?How did you do? What came up?  How did this paper compare to previous exams?</p>
<p><strong>Vote in our Instant Poll</strong><br />
[polldaddy poll="6303349"]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99350</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99350</link>
					<pubDate>Mon, 11 Jun 2012 11:34:03 +0000</pubDate>
					<dc:creator>alyonchik0707</dc:creator>

					<description>
						<![CDATA[
						<p>It was hard as for me&#8230;There were following topics: 1. Decision making produce or buy 2. Target costing 3. Seasonal variation 4. Variances 5. ROI and RI</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99351</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99351</link>
					<pubDate>Mon, 11 Jun 2012 12:16:09 +0000</pubDate>
					<dc:creator>navid</dc:creator>

					<description>
						<![CDATA[
						<p>too dificult. <img src="smileys/frown.gif" width="" height="" alt=":(" title=":(" class="bbcode_smiley" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99352</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99352</link>
					<pubDate>Mon, 11 Jun 2012 12:18:07 +0000</pubDate>
					<dc:creator>yuskadeepak</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,<br />
Here are some discussions.<br />
1. Decision making make or buy. Is the answer to make ?<br />
and how many to make given the constrain, is it to make 100,000 screens and 50,000 keypads and outsource 50,000 keypads ?<br />
2. For variation , are you supposed to use regressions ? are the data points the centred points or the original points ?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99353</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99353</link>
					<pubDate>Mon, 11 Jun 2012 12:35:15 +0000</pubDate>
					<dc:creator>numpty7</dc:creator>

					<description>
						<![CDATA[
						<p>I found it difficult! For the time series one I think I got 1150 and 1560? <img src="smileys/irritated.gif" width="" height="" alt=":-/" title=":-/" class="bbcode_smiley" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99354</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99354</link>
					<pubDate>Mon, 11 Jun 2012 12:43:04 +0000</pubDate>
					<dc:creator>fatinwaldorf</dc:creator>

					<description>
						<![CDATA[
						<p>Hi yuskadeepak.. Yes i got 100000 screens make, 50000 keypad make &#038; 50000 outsource <img src="smileys/smile.gif" width="" height="" alt=":)" title=":)" class="bbcode_smiley" /></p>
<p>I thought the target costing question 2 was tricky.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99355</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99355</link>
					<pubDate>Mon, 11 Jun 2012 12:47:03 +0000</pubDate>
					<dc:creator>fatinwaldorf</dc:creator>

					<description>
						<![CDATA[
						<p>Did anyone use the formula sheet for any of the questions? I find it odd that i didnt use it <img src="smileys/frown.gif" width="" height="" alt=":(" title=":(" class="bbcode_smiley" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99356</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99356</link>
					<pubDate>Mon, 11 Jun 2012 12:50:26 +0000</pubDate>
					<dc:creator>klusener</dc:creator>

					<description>
						<![CDATA[
						<p>how was seasonal variation question? what sort of calculation and theory came?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99357</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99357</link>
					<pubDate>Mon, 11 Jun 2012 12:57:46 +0000</pubDate>
					<dc:creator>tonymc</dc:creator>

					<description>
						<![CDATA[
						<p>Tqm got me!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99358</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99358</link>
					<pubDate>Mon, 11 Jun 2012 13:02:07 +0000</pubDate>
					<dc:creator>fatinwaldorf</dc:creator>

					<description>
						<![CDATA[
						<p>Given some date, we were required to find the seasonal variation using multiplication model.. And we had to forecast sales for Q3 &#038; Q4.</p>
<p>For theory, the topics tested were: steps to set target cost, Standard cost vs. TQM, behavioral aspects of budgeting, effect of using solely ROI for decision-making, difference between service &#038; manufacturing.. A few more i cant remember</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99359</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99359</link>
					<pubDate>Mon, 11 Jun 2012 13:03:06 +0000</pubDate>
					<dc:creator>fatinwaldorf</dc:creator>

					<description>
						<![CDATA[
						<p>data*</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99360</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99360</link>
					<pubDate>Mon, 11 Jun 2012 13:14:32 +0000</pubDate>
					<dc:creator>landidan</dc:creator>

					<description>
						<![CDATA[
						<p>Terrible exam&#8230;.not seasonal variation before <img src="smileys/frown.gif" width="" height="" alt=":(" title=":(" class="bbcode_smiley" /> December re-sits&#8230;.here I come!!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99361</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99361</link>
					<pubDate>Mon, 11 Jun 2012 13:16:50 +0000</pubDate>
					<dc:creator>mmarch</dc:creator>

					<description>
						<![CDATA[
						<p>so gutted about that exam &#8211; no regression, no EVs, no relevant costing, no learning curve, no PV chart, no complex limiting factors, no demand pricing&#8230;..!</p>
<p>They really made you work for every mark!</p>
<p>I got make 100k of whichever took 0.5 labour hrs, 66.667k of whichever took 0.75 labour hours = all labour hours used. Then out<br />
source the remainder. I just went on common sense and use efficiency of the limiting resource, but I thing we were supposed to calculate variable cost for both (K + S, in house and outsourced) to help answer the question.</p>
<p>Q3) Totally messed up the seasonal variation bit, and ran out of time for that lovely part B on budgets for 10marks.</p>
<p>I know/think I answered the other three questions 1,2,4 well, so hopefully it&#8217;s evened out for a pass&#8230; <img src="smileys/worry.gif" width="" height="" alt=":s" title=":s" class="bbcode_smiley" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99362</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99362</link>
					<pubDate>Mon, 11 Jun 2012 13:23:12 +0000</pubDate>
					<dc:creator>cristina85</dc:creator>

					<description>
						<![CDATA[
						<p>It was a disaster, the topics were pure non sense&#8230;. nothing to do with F5&#8230;..i got the same answer on buy 50000 and make 100000 units of one and 50000 units of the second one&#8230;outsource 50000.<br />
Forecast &#8211; did not touch it &#8230;. ,wrote a lot for the theory parts&#8230; , the varainces were giving me a difference of 480 &#8230;..and overall NIGHTMARE!good luck guys to pass.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99363</guid>
					<title><![CDATA[Re: *** F5 June 2012 Exam was … Comments and Instant Poll ***]]></title>
					<link>http://opentuition.com/topic/f5-june-2012-exam-was-comments-and-instant-poll/#post-99363</link>
					<pubDate>Mon, 11 Jun 2012 13:23:38 +0000</pubDate>
					<dc:creator>thuong133</dc:creator>

					<description>
						<![CDATA[
						<p>too hard</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

