ACCA Fundamental Level – June 2011
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | |
| Easy | 17% | 16% | 12% | 17% | 5% | 7% | 3% | 15% | 5% |
| OK | 53% | 52% | 44% | 60% | 28% | 44% | 33% | 65% | 41% |
| Hard | 21% | 25% | 30% | 14% | 40% | 35% | 42% | 14% | 38% |
| Disaster | 9% | 6% | 14% | 9% | 26% | 14% | 22% | 5% | 17% |
ACCA Professional Level – June 2011
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
| Easy | 12% | 8% | 6% | 5% | 4% | 7% | 5% |
| OK | 67% | 49% | 48% | 19% | 40% | 23% | 34% |
| Hard | 15% | 28% | 32% | 35% | 36% | 36% | 35% |
| Disaster | 6% | 14% | 14% | 41% | 20% | 35% | 26% |






hey wntd to ask i had don jun examz n faild f2 i wnt to do cbe in nov,n heard the sylabus chngd wil tht affect me in dng cbe coz i ha dn da old sylabus
p4 was really a disaster, i do have 100% assurance in this poll, cos p1 too was cool, Big-up
nice knowledge