<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education &#187; All Posts</title>
		<atom:link href="http://opentuition.com/forum/f2-management-accounting/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/forum/f2-management-accounting/feed</link>
		<description></description>
		<pubDate>Tue, 18 Jun 2013 23:05:45 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132646</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132646</link>
					<pubDate>Tue, 18 Jun 2013 02:18:11 +0000</pubDate>
					<dc:creator>rainofswords</dc:creator>

					<description>
						<![CDATA[
						<p>Some questions in cbe june 2013 that I jotted down.</p>
<p>1)List the following as either life cycle costing or target costing</p>
<p>a)Value analysis<br />
b)Cost of product vs market price</p>
<p>2)Which are potential and principles of budget factor<br />
a)Direct Labour<br />
b)Market Budget<br />
c)Raw Materials<br />
d)Production Budget</p>
<p>3)In terms of high inflation, with regards to a manufacturing company, are the following true or false<br />
a) Material input price increases<br />
b) Historical cost depreciation expenses for assets increases<br />
c) FIFO lower the cost of sales</p>
<p>4)Using standard costing, what is the adverse sales volume contribution variance? </p>
<p>                                   (Budget)         (Actual)<br />
Sales                           5000              40 000<br />
Selling price p.u          40                     38<br />
Variable cost p.u.        15                     14</p>
<p>5)which of the following can be entered in computer spread sheet<br />
a)text<br />
b)cell<br />
c)formula<br />
d)none of the above</p>
<p>6)List the consequence below under top down budgeting or bottom up budgetting</p>
<p>a) More time spent<br />
b) Budget holder set easy to get target</p>
<p>7) Which are true about Positive/Partial Correlation </p>
<p>a)Lower value of X associate with Y<br />
b)Higher value of X associate with Y<br />
c)No relation</p>
<p>Those who know the answer please note down the correct answers</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132617</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132617</link>
					<pubDate>Mon, 17 Jun 2013 17:29:12 +0000</pubDate>
					<dc:creator>saadsula</dc:creator>

					<description>
						<![CDATA[
						<p>am not really sure,it looked fair but worried about the tricks.and i didnt finnish&#8230;its that worrying.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132581</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132581</link>
					<pubDate>Mon, 17 Jun 2013 14:30:38 +0000</pubDate>
					<dc:creator>Mimmish</dc:creator>

					<description>
						<![CDATA[
						<p>Anyone took the computer based exams for F3? How was the paper? More theoretical?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132466</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132466</link>
					<pubDate>Sun, 16 Jun 2013 11:37:33 +0000</pubDate>
					<dc:creator>umair4x4</dc:creator>

					<description>
						<![CDATA[
						<p>i JUST about passed!!! 52% but tbh, i revised in like 3 days! =/</p>
<p>- compound interest<br />
- job cost, batch cost</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132297</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132297</link>
					<pubDate>Sat, 15 Jun 2013 07:52:13 +0000</pubDate>
					<dc:creator>gardesky</dc:creator>

					<description>
						<![CDATA[
						<p>someone help me f2 resources plizzzzzzzzzzzzzzzzzzzzz <a href="mailto:gad892@gmail.com" rel="nofollow">gad892@gmail.com</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132292</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132292</link>
					<pubDate>Sat, 15 Jun 2013 06:20:42 +0000</pubDate>
					<dc:creator>lavanda12</dc:creator>

					<description>
						<![CDATA[
						<p>More theory and less calculations.<br />
I was expecting and practicing calculation questions and didn&#8217; pay much attention to theory ((</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132262</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132262</link>
					<pubDate>Fri, 14 Jun 2013 19:40:10 +0000</pubDate>
					<dc:creator>Ejike</dc:creator>

					<description>
						<![CDATA[
						<p>The exam was cool! My only question is when will d results be out?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132205</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132205</link>
					<pubDate>Fri, 14 Jun 2013 12:51:54 +0000</pubDate>
					<dc:creator>precious</dc:creator>

					<description>
						<![CDATA[
						<p>the paper was ok, but as usual tricky hey</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/absorption-and-marginal-costing/#post-132102</guid>
					<title><![CDATA[Reply To: absorption and marginal costing]]></title>
					<link>http://opentuition.com/topic/absorption-and-marginal-costing/#post-132102</link>
					<pubDate>Thu, 13 Jun 2013 23:20:52 +0000</pubDate>
					<dc:creator>DreamerSK</dc:creator>

					<description>
						<![CDATA[
						<p>Are you sure the question is complete Sammy555?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132092</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132092</link>
					<pubDate>Thu, 13 Jun 2013 20:28:26 +0000</pubDate>
					<dc:creator>Patsy</dc:creator>

					<description>
						<![CDATA[
						<blockquote><p>&lt;cite&gt;<a href="http://opentuition.com/members/salome1/" rel="nofollow"> THE TIME SHOULD ME LONGER FOR US TO THINK MORE CARELY, SERIOUSLY IF ME GET MORE TIME MOST PEOLE WOULD HAVE PASS THEN THE USUAL&#8230;&#8230;&#8230;</a></p></blockquote>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132052</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132052</link>
					<pubDate>Thu, 13 Jun 2013 16:32:21 +0000</pubDate>
					<dc:creator>Melesia</dc:creator>

					<description>
						<![CDATA[
						<p>I second salome1&#8242;s request &#8211; inform us of when the paper will be available.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-q9-at-page-72-chapter-9/#post-132048</guid>
					<title><![CDATA[Reply To: F2 Q9 at page 72, chapter 9]]></title>
					<link>http://opentuition.com/topic/f2-q9-at-page-72-chapter-9/#post-132048</link>
					<pubDate>Thu, 13 Jun 2013 16:12:55 +0000</pubDate>
					<dc:creator>DreamerSK</dc:creator>

					<description>
						<![CDATA[
						<p>Hi there,</p>
<p>You have included 800 units for materials in opening wip which should be 0.<br />
You have also used 900 units for closing wip which should be 3000.<br />
The reason is that the question states that all materials are input at the commencement of the process, thus you do not need to account for materials in opening wip as it has already been accounted for in the previous period but you do need to account for the whole 3000 units for the last period as the only work remaining relates to conversion costs. </p>
<p>I hope this helps.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132046</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132046</link>
					<pubDate>Thu, 13 Jun 2013 16:11:56 +0000</pubDate>
					<dc:creator>sadolaitan</dc:creator>

					<description>
						<![CDATA[
						<p>The Exam was ok. The questions were fair. I noticed it was about 50% theoretical. The questions had options that were similar, such that it is either you know it, or not. But I&#8217;m very optimistic anyway.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132016</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-132016</link>
					<pubDate>Thu, 13 Jun 2013 13:56:42 +0000</pubDate>
					<dc:creator>anna157</dc:creator>

					<description>
						<![CDATA[
						<p> Well i dont think it was that easy and there is always the possibility that you found a result which takes place in the  options but that it could be wrong as when preparing the answers they predict your mistakes and and put the answer between the choices&#8230;.That&#8217;s why i am not very confident. We&#8217;ll wait till 8 August&#8230;:(</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-131997</guid>
					<title><![CDATA[Reply To: *** F2 June 2013 Exam was.. Post your comments ***]]></title>
					<link>http://opentuition.com/topic/f2-june-2013-exam-was-post-your-comments/#post-131997</link>
					<pubDate>Thu, 13 Jun 2013 12:12:48 +0000</pubDate>
					<dc:creator>hafsahcherif</dc:creator>

					<description>
						<![CDATA[
						<p>Please Can I have the Questions pleaseeeee!!!!!!!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

