<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education &#187; All Posts</title>
		<atom:link href="http://opentuition.com/forum/ask-the-tutor-acca-p2-exams/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/forum/ask-the-tutor-acca-p2-exams/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 03:20:53 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>http://opentuition.com/topic/june-13-q1/#post-132531</guid>
					<title><![CDATA[Reply To: June 13 Q1]]></title>
					<link>http://opentuition.com/topic/june-13-q1/#post-132531</link>
					<pubDate>Sun, 16 Jun 2013 19:24:55 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>From ACCA?  I don&#8217;t know.  I imagine within the next 6 / 8 weeks</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/june-13-q1/#post-132440</guid>
					<title><![CDATA[Reply To: June 13 Q1]]></title>
					<link>http://opentuition.com/topic/june-13-q1/#post-132440</link>
					<pubDate>Sun, 16 Jun 2013 08:58:54 +0000</pubDate>
					<dc:creator>brayen</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Mike,</p>
<p>Please advise when will suggested answers for P2 be online?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/reference-to-chapter-1-question-1-of-exams-notes-june-2013/#post-132119</guid>
					<title><![CDATA[Reply To: Reference to Chapter 1, Question 1 of Exams notes June 2013]]></title>
					<link>http://opentuition.com/topic/reference-to-chapter-1-question-1-of-exams-notes-june-2013/#post-132119</link>
					<pubDate>Fri, 14 Jun 2013 05:55:29 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Your point number 2 in fact refers to the fair value adjustment for inventory with its affect on both pre and post acquisition profits.  I therefore cannot understand your first question where you say &#8221; I have difficulty to understand the reason for not accounting the fair value adjustment on stock in the calculation of goodwill.&#8221;!!!</p>
<p>The reason that the inventory adjustment affects BOTH the pre and the post acquisition profits is that the value of inventory as at date of acquisition is used in the calculation of cost of sales as at date of acquisition and therefore cost of sales for that pr period needs to be reduced by the fair value adjustment.</p>
<p>BUT, at the same time, that increased value of inventory is part of the cost of sales for the post acquisition period and therefore cost of sales for the post acquisition period needs to be increased by that fair value adjustment, thus reducing the profit for that second period.</p>
<p>Is that clear?</p>
<p>Now, the pup on the asset transfer. I cannot remember how I treated it in the recording, but the &#8220;new&#8221; treatment is to calculate the profit, deduct the appropriate depreciation from that profit element, and arrive at a net figure.  That net figure represents the up to date position with reference to how much pup has NOT been used up by the passage of time.  And it&#8217;s that figure (the net pup) which is used to make the adjustment to the retained earnings of the entity which has recognised this unrealised profit.- Dr Retained Earnings in the selling entity and Cr TNCA by this net amount.</p>
<p>Yes, I know, it&#8217;s the buying entity&#8217;s TNCA which is overstated &#8211; so why do we credit in the selling entity&#8217;s records?</p>
<p>Ask yourself, is there any difference between 40 + 50 &#8211; 30 (=60) and 40 &#8211; 30 + 50 (=60)</p>
<p>What IS important is that the adjustment is made to the appropriate Retained Earnings figure because THAT will potentially affect the nci calculation</p>
<p>All clear?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/reference-to-chapter-1-question-1-of-exams-notes-june-2013/#post-131962</guid>
					<title><![CDATA[Reference to Chapter 1, Question 1 of Exams notes June 2013]]></title>
					<link>http://opentuition.com/topic/reference-to-chapter-1-question-1-of-exams-notes-june-2013/#post-131962</link>
					<pubDate>Thu, 13 Jun 2013 09:07:30 +0000</pubDate>
					<dc:creator>abc55</dc:creator>

					<description>
						<![CDATA[
						<p>First of all thank you for the previous reply.</p>
<p>I have gone over question 1 on consolidation named Austra and Danute. I have difficulty to understand the reason for not accounting the fair value adjustment on stock in the calculation of goodwill. In fact, when should we include fair value adjustment in the calculation of goodwill? Secondly, the reason for adjusting both pre-acquisition and post acquisition profits with the fair value adjustment on stock of 12,000. Thirdly, your comments on the treatment of PUP on the sale of PPE amounting to 36000 in the calculation of profits for consolidation?</p>
<p>Thank you</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/june-13-q1/#post-131716</guid>
					<title><![CDATA[Reply To: June 13 Q1]]></title>
					<link>http://opentuition.com/topic/june-13-q1/#post-131716</link>
					<pubDate>Tue, 11 Jun 2013 18:55:00 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Ask yourself &#8211; &#8220;How many mistakes did I make?&#8221;  Of course, you cannot get full marks but, from what I&#8217;ve read, there were lots of other marks available &#8211; even in question 1!</p>
<p>Besides &#8230;. what are you going to do about it now!  Enjoy your life for the next two months and then take whatever result the marker gives you.  There&#8217;s certainly no point in beating yourself up about something you cannot affect in any way</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/june-13-q1/#post-131706</guid>
					<title><![CDATA[June 13 Q1]]></title>
					<link>http://opentuition.com/topic/june-13-q1/#post-131706</link>
					<pubDate>Tue, 11 Jun 2013 18:25:24 +0000</pubDate>
					<dc:creator>RSN</dc:creator>

					<description>
						<![CDATA[
						<p>My group structure was wrong.it was suppose to be  a D shape structure but i based all my calculations on Vertical structure.will I get any marks for  calculations that i have based on that vertical structure.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/thanks-to-mike/#post-131532</guid>
					<title><![CDATA[Reply To: Thanks to Mike]]></title>
					<link>http://opentuition.com/topic/thanks-to-mike/#post-131532</link>
					<pubDate>Tue, 11 Jun 2013 07:30:14 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Well, still good luck</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/december-2012-past-exam/#post-131531</guid>
					<title><![CDATA[Reply To: December 2012 past exam]]></title>
					<link>http://opentuition.com/topic/december-2012-past-exam/#post-131531</link>
					<pubDate>Tue, 11 Jun 2013 07:28:59 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Hmm, how interesting.  I wonder why.  It&#8217;s too specific to be just a glitch.  I don&#8217;t really want to suggest this, but it&#8217;s only half an hour to go before the exam starts in June 2013, but I wonder whether there is a question in December 2012 which is similar to one to be asked in 30 minutes&#8217; time?  I doubt it very much, but I can think of no other reason why ACCA should have dropped December 2012 exams from the P2 page.</p>
<p>can you not access the exam through the opentuition site?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/thanks-to-mike/#post-131512</guid>
					<title><![CDATA[Reply To: Thanks to Mike]]></title>
					<link>http://opentuition.com/topic/thanks-to-mike/#post-131512</link>
					<pubDate>Tue, 11 Jun 2013 06:26:38 +0000</pubDate>
					<dc:creator>miller215</dc:creator>

					<description>
						<![CDATA[
						<p>Thanks, did P7 last week and think it went well. Just reading over some final ifrs&#8217;s <img src='http://opentuition.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/thanks-to-mike/#post-131507</guid>
					<title><![CDATA[Reply To: Thanks to Mike]]></title>
					<link>http://opentuition.com/topic/thanks-to-mike/#post-131507</link>
					<pubDate>Tue, 11 Jun 2013 05:52:43 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Miller</p>
<p>THAT&#8217;S SPOOKY!!!! I&#8217;ve managed to upset your girlfriend &#8230;. from this distance?  Normally people only get upset with me when we actually meet!  Give her a message from me &#8211; &#8220;Chill, girl&#8221;</p>
<p>And for you &#8211; just good luck today and stay calm.  Remember all you have ever heard about exam technique and apply it!  And maybe we&#8217;ll meet again at P7</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/thanks-to-mike/#post-131490</guid>
					<title><![CDATA[Thanks to Mike]]></title>
					<link>http://opentuition.com/topic/thanks-to-mike/#post-131490</link>
					<pubDate>Mon, 10 Jun 2013 22:05:25 +0000</pubDate>
					<dc:creator>miller215</dc:creator>

					<description>
						<![CDATA[
						<p>However the exam goes, just to say I have appreciated the lectures, your like a close friend in my living room now lol. Never thought I would ever say this but thanks to your lectures I am actually hoping for cash flows, eps and employee benefits! Only thing I am lacking in is consolidated income statement as focused on the rest so much that when it came up in a past exam I got a mind block! Anyway hopefully won&#8217;t come up, many thanks Mike! Ps my girlfriend who has never even seen you has asked me to stop referring to Mike when talking about my studies, she just doesn&#8217;t understand the power you hold in your lectures from time gone past lol</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/december-2012-past-exam/#post-131463</guid>
					<title><![CDATA[Reply To: December 2012 past exam]]></title>
					<link>http://opentuition.com/topic/december-2012-past-exam/#post-131463</link>
					<pubDate>Mon, 10 Jun 2013 20:08:54 +0000</pubDate>
					<dc:creator>miller215</dc:creator>

					<description>
						<![CDATA[
						<p>I find it strange too but just checked again and it&#8217;s the only one missing, both questions and answers, page says last updated 10 June 2013&#8230;. Today! It is an odd one. There is a gap for them and if you change web address with the June exam to dec then they open. Just no links for them anymore.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/december-2012-past-exam/#post-131457</guid>
					<title><![CDATA[Reply To: December 2012 past exam]]></title>
					<link>http://opentuition.com/topic/december-2012-past-exam/#post-131457</link>
					<pubDate>Mon, 10 Jun 2013 19:58:16 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>They should still be there &#8211; it would be most unusual for the ACCA to have taken off the site the last exams.  I can&#8217;t check because my internet connection is being frustratingly slow this evening</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p2-revision/#post-131449</guid>
					<title><![CDATA[Reply To: P2 revision]]></title>
					<link>http://opentuition.com/topic/p2-revision/#post-131449</link>
					<pubDate>Mon, 10 Jun 2013 19:46:31 +0000</pubDate>
					<dc:creator>MikeLittle</dc:creator>

					<description>
						<![CDATA[
						<p>Yes &#8230;.. but if you&#8217;re reading and can remember nothing after you have just read it, you may as well watch television!  Because none of your &#8220;revision&#8221; is helping</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/p2-revision/#post-131439</guid>
					<title><![CDATA[Reply To: P2 revision]]></title>
					<link>http://opentuition.com/topic/p2-revision/#post-131439</link>
					<pubDate>Mon, 10 Jun 2013 19:12:25 +0000</pubDate>
					<dc:creator>olasunmola</dc:creator>

					<description>
						<![CDATA[
						<p>..try read anything ..something&#8230;the goal is to write anything in the exam</p>
<p>blank pages don&#8217;t help no one</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

