<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>OpenTuition.com Free Accountancy Education &#187; All Posts</title>
		<atom:link href="http://opentuition.com/forum/ask-the-mentor/feed" rel="self" type="application/rss+xml" />
		<link>http://opentuition.com/forum/ask-the-mentor/feed</link>
		<description></description>
		<pubDate>Mon, 20 May 2013 01:40:57 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.3.2</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>http://opentuition.com/topic/please-explain-2/#post-124902</guid>
					<title><![CDATA[Reply To: Please explain!]]></title>
					<link>http://opentuition.com/topic/please-explain-2/#post-124902</link>
					<pubDate>Wed, 08 May 2013 17:37:43 +0000</pubDate>
					<dc:creator>opentuition_team</dc:creator>

					<description>
						<![CDATA[
						<p>you are posting in the wrong forums..</p>
<p>choose relevant paper please and post again</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/please-explain-2/#post-124900</guid>
					<title><![CDATA[Reply To: Please explain!]]></title>
					<link>http://opentuition.com/topic/please-explain-2/#post-124900</link>
					<pubDate>Wed, 08 May 2013 17:17:01 +0000</pubDate>
					<dc:creator>Kara</dc:creator>

					<description>
						<![CDATA[
						<p>Whyte Inc. uses a standard cost system. Materials standards are 6 components per widget at $8 per component. During August, Whyte Inc. purchased 64,700 components for $514,100, using the components to produce 8,700 widgets.</p>
<p>a. 	</p>
<p>Calculate the direct materials price variance. (Do not round your intermediate calculations. Input the amount as positive value. Indicate the effect of variance by selecting &#8220;Favorable&#8221;, &#8220;Unfavorable&#8221;, or &#8220;None&#8221; for no effect (i.e., zero variance). Leave no cell blank &#8211; be certain to enter &#8220;0&#8243; wherever required. Omit the &#8220;$&#8221; sign in your response.)</p>
<p>  Price variance 	$   	  </p>
<p>b. 	</p>
<p>Calculate the direct materials quantity variance. (Input the amount as positive value. Indicate the effect of variance by selecting &#8220;Favorable&#8221;, &#8220;Unfavorable&#8221;, or &#8220;None&#8221; for no effect (i.e., zero variance). Leave no cell blank &#8211; be certain to enter &#8220;0&#8243; wherever required. Omit the &#8220;$&#8221; sign in your response.)</p>
<p>  Quantity variance 	$   	  </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/please-explain-2/#post-124898</guid>
					<title><![CDATA[Please explain!]]></title>
					<link>http://opentuition.com/topic/please-explain-2/#post-124898</link>
					<pubDate>Wed, 08 May 2013 16:53:52 +0000</pubDate>
					<dc:creator>Kara</dc:creator>

					<description>
						<![CDATA[
						<p>Red Wing Corp is considering the purchase of a new piece of equipment. The cost savings from the equipment would result in an annual increase in net income of $50,100. The equipment will have an initial cost of $601,000 and have an 8 year life. The equipment has no salvage value. The hurdle rate is 10%. Ignore income taxes. (Use Table 4)</p>
<p>a. 	</p>
<p>What is the accounting rate of return? (Round your answer to 2 decimal places.Omit the &#8220;%&#8221; sign in your response.)</p>
<p>  Rate of return 	%  </p>
<p>b. 	</p>
<p>What is the payback period? (Round your answer to 1 decimal place.)</p>
<p>  Payback period 	years  </p>
<p>c. 	</p>
<p>What is the net present value? (Do not round intermediate calculations. Round &#8220;PV Factor&#8221; to 4 decimal places. Round your final answer to the nearest dollar amount. Omit the &#8220;$&#8221; sign in your response.)</p>
<p>  Net present value 	$   </p>
<p>d. 	</p>
<p>What would the net present value be with a 14% hurdle rate? (Do not round intermediate calculations. Round &#8220;PV Factor&#8221; to 4 decimal places. Round your final answer to the nearest dollar amount. Negative amount should be indicated by a minus sign. Omit the &#8220;$&#8221; sign in your response.)</p>
<p>  Net present value 	$   </p>
<p>e. 	Based on the NPV calculations, in what range would the equipment’s internal rate of return fall? (Round your answer to 2 decimal places. Omit the &#8220;%&#8221; sign in your response.)</p>
<p>  Internal rate of return 	%  </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-123420</guid>
					<title><![CDATA[Reply To: URGENT: Strategic management accounting]]></title>
					<link>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-123420</link>
					<pubDate>Wed, 24 Apr 2013 15:57:56 +0000</pubDate>
					<dc:creator>John Moffat</dc:creator>

					<description>
						<![CDATA[
						<p>With regard to the marketing directors argument, there is no technique of using ABC with incremental costs.</p>
<p>What he is saying is that rather than use ABC (which allocates all the overheads between the different products) we should just consider the extra costs that will be incurred. Provided the revenue is more than the extra costs we will incur then he is saying that it will be worth doing.</p>
<p>If this were just one special job, then there would be a good case for this. However, in the longer term, we do have to cover all the overheads somehow and if we do not allocate some to this product then we would have to increase the prices of the other products (which would not doubt mean that we would sell fewer of them).</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-123366</guid>
					<title><![CDATA[Reply To: URGENT: Strategic management accounting]]></title>
					<link>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-123366</link>
					<pubDate>Tue, 23 Apr 2013 21:08:01 +0000</pubDate>
					<dc:creator>gaza</dc:creator>

					<description>
						<![CDATA[
						<p>Hello again John,</p>
<p> I have been provided with this examination Pre-seen material below.</p>
<p>I&#8217;ve figured out the areas that are most likely going to be tested are, ABC vs Traditional, ROI &amp; RI and transfer pricing, however I was wondering if I&#8217;ve missed any major hints or clues from this pre-seen and was hoping you could make any suggestions? e.g. exam papers with similar questions etc </p>
<p>Lastly I wanted to ask about the &#8220;the marketing directors&#8221; argument (question below) with regards to a custom order, I know that incremental means extra, but do you know if this is just random information or are there questions on working out incremental costs within ABC or seperately because I dont have any knowledge on incremental costs.</p>
<p>Sorry for large amount of information but I really need help as my exam is in just over a week.</p>
<p>I would really appreciate ANY help.</p>
<p>Regards</p>
<p>Rockford, a division of the Cannon Group, assembles three types of motorcycle at the same factory: the 50cc City; the 250cc Tourer and the 1000cc Lightning. It sells the motorcycles throughout the world. In response to market pressures Rockford has invested heavily in new manufacturing technology in recent years and, as a result, has significantly reduced the size of its workforce.</p>
<p>The business is organised around 4 key departments:</p>
<p>•	Production<br />
•	Marketing and sales,<br />
•	Finance<br />
•	Human Resources</p>
<p>Each department is headed up by its own director who reports to the Chairman as part of the Executive Management Team (EMT). The EMT meet annually to review the previous year’s performance and to plan strategy for the following year. Regular monthly review meetings are held between the departments with the Finance Department contributing to executive decision making through production of reports covering key financial indicators namely, production costs and overheads, sales broken down by product, and profit. These reports are comprehensive and cover a broad spectrum of financial indicators including key ratios covering profitability, gearing, and liquidity.</p>
<p>Consistent with this traditional approach to management accounting, the company has allocated all overhead costs using total direct labour hours, but is now considering introducing Activity Based Costing (ABC). Rockford&#8217;s accountant has produced the following analysis.</p>
<p>The three cost drivers that generate overheads are:</p>
<p>Deliveries to retailers	—	the number of deliveries of motorcycles to retail showrooms<br />
Set-ups			—	the number of times the assembly line process is re-set to<br />
accommodate a production run of a different type of motorcycle<br />
Purchase orders		—	the number of purchase orders.</p>
<p>The annual cost driver volumes relating to each activity and for each type of motorcycle are as follows:</p>
<p>At a board meeting there was some concern over the introduction of activity based costing.</p>
<p>The finance director argued: &#8216;I very much doubt whether selling the Lightning is viable but I am not convinced that activity based costing would tell us any more than the use of labour hours in assessing the viability of each product.&#8217;</p>
<p>The marketing director argued: &#8216;I am in the process of negotiating a major new contract with a motorcycle rental company for the City model. For such a big order they will not pay our normal prices but we need to at least cover our incremental costs. I am not convinced that activity based costing would achieve this as it merely averages costs for our entire production&#8217;.</p>
<p>The managing director argued: &#8216;I believe that activity based costing would be an improvement but it still has its problems. For instance if we carry out an activity many times surely we get better at it and costs fall rather than remain constant. Similarly, some costs are fixed and do not vary either with labour hours or any other cost driver.&#8217;</p>
<p>The chairman argued: &#8216;I cannot see the problem. The overall profit for the company is the same no matter which method of allocating overheads we use. It seems to make no difference to me.&#8217;</p>
<p>Case Study – Cannon Group</p>
<p>Part B</p>
<p>The Columbo Division of Cannon manufacture and supply motorcycle engines as intermediate product which form a vital part of the supply for Rockford’s motorcycle assembly. A transfer pricing system is in operation between the two divisions.</p>
<p>Columbo currently has capital employed of £1,000,000 and earns an annual profit after depreciation of £180,000. The Divisional manager is considering an investment of £100,000 in machinery and equipment which will have a ten year life with no residual value and will earn a constant annual profit after depreciation of £16,000. The cost of capital is 15%.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/starting-acca/#post-122250</guid>
					<title><![CDATA[starting acca]]></title>
					<link>http://opentuition.com/topic/starting-acca/#post-122250</link>
					<pubDate>Fri, 12 Apr 2013 14:14:01 +0000</pubDate>
					<dc:creator>sonamjeewon</dc:creator>

					<description>
						<![CDATA[
						<p>can i catch up if i start level 1 now</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/career-change-advice/#post-121585</guid>
					<title><![CDATA[Career change advice]]></title>
					<link>http://opentuition.com/topic/career-change-advice/#post-121585</link>
					<pubDate>Fri, 05 Apr 2013 19:56:03 +0000</pubDate>
					<dc:creator>serbancaprarescu</dc:creator>

					<description>
						<![CDATA[
						<p>Hi</p>
<p>I started ACCA this year so far I worked mainly in the pulblic sector, that is administration as a civil servant. For almost 5 years in the ministry of finance and currently in the ministry of economy,  dealing with  request for funds, irregularity reporting, audit monitoring and control for EU funds programs.<br />
I started ACCA in the hope that it will help me gain the financial knowledge and qualifications to be able to work in the private sector and  I would really want a job as an auditor in one of the BIG 4. The problem I am facing is that they hire either experinced persons mostly with a BIG 4 background or freshgraduates as juniors. I am neither of the two I graduated 10 years ago, I wouldn&#8217;t mind at all starting as a junior, but I believe I would be disquallified due to my age.<br />
What do you think I should do?<br />
Thank you.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121541</guid>
					<title><![CDATA[Reply To: URGENT: Strategic management accounting]]></title>
					<link>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121541</link>
					<pubDate>Fri, 05 Apr 2013 09:08:39 +0000</pubDate>
					<dc:creator>John Moffat</dc:creator>

					<description>
						<![CDATA[
						<p>No problem <img src='http://opentuition.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121467</guid>
					<title><![CDATA[Reply To: URGENT: Strategic management accounting]]></title>
					<link>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121467</link>
					<pubDate>Thu, 04 Apr 2013 13:04:18 +0000</pubDate>
					<dc:creator>gaza</dc:creator>

					<description>
						<![CDATA[
						<p>Thank you for the prompt reply, I really appreciate the help, I hope I can contact you again If I have any further questions. Regards  </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121452</guid>
					<title><![CDATA[Reply To: URGENT: Strategic management accounting]]></title>
					<link>http://opentuition.com/topic/urgent-strategic-management-accounting/#post-121452</link>
					<pubDate>Thu, 04 Apr 2013 10:26:52 +0000</pubDate>
					<dc:creator>John Moffat</dc:creator>

					<description>
						<![CDATA[
						<p>I assume that the exam you are taking is not ACCA but a university exam.</p>
<p>Traditional management accounting concentrates mainly on what is happening within the company, whereas strategic management accounting focuses much more on external factors (measuring performance &#8211; the balanced scorecard etc &#8211; it one part of this).</p>
<p>In ACCA exams, Paper F5 is mainly traditional management accounting, whereas Paper P5 is more strategic, so it might be worth your while looking at a few recent ACCA Paper P5 exams to see the sort of questions (you can find them on the ACCA website).</p>
<p>This article might help a little bit:<br />
<a href="http://www2.accaglobal.com/archive/sa_oldarticles/43981" rel="nofollow">http://www2.accaglobal.com/archive/sa_oldarticles/43981</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/oxford-brookes/#post-115275</guid>
					<title><![CDATA[Reply To: OXFORD BROOKES]]></title>
					<link>http://opentuition.com/topic/oxford-brookes/#post-115275</link>
					<pubDate>Thu, 07 Feb 2013 14:26:57 +0000</pubDate>
					<dc:creator>deel</dc:creator>

					<description>
						<![CDATA[
						<p>Hi are you doing the Bsc Oxford in May 2013 &#8230; Please let me know whether you are doing the topic on Internal Audit &#8230; i need some help </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/career-advice-3/#post-88194</guid>
					<title><![CDATA[Re: CAREER ADVICE]]></title>
					<link>http://opentuition.com/topic/career-advice-3/#post-88194</link>
					<pubDate>Fri, 23 Sep 2011 09:09:58 +0000</pubDate>
					<dc:creator>nigelrhall</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Zubair8262,</p>
<p>I want to be clear on the post you made as I am a bit confused at the moment.  You mention &#8216;due to my less paper completed I&#8217;m rejected from audit firms&#8217;, was this meant to say &#8216;last paper?&#8217;</p>
<p>Are you or have you been a full time student and now you are looking for work in order to earn a salary and gain relevant experience for your PER?<br />
Have you applied for numerous positions at audit firms and been told the only reason you would not be considered is because you failed your last papar?<br />
Have you ever worked in accountancy (audit firm or other) but been released due to failure to pass an exam(s)?<br />
If you can provide further background it will help in responding to you in a meaningful way.</p>
<p>I have not responded on &#8216;working abroad&#8217; because it is better to understand your current position first, why in your own country you are unable to progress and you think it requires you to go abroad.</p>
<p>If you can respond to the above then over then next few days I or another mentor, Andrew, will give you further input.<br />
Regards<br />
Nigel</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/career-advice-3/#post-49843</guid>
					<title><![CDATA[CAREER ADVICE]]></title>
					<link>http://opentuition.com/topic/career-advice-3/#post-49843</link>
					<pubDate>Fri, 16 Sep 2011 18:00:07 +0000</pubDate>
					<dc:creator>zubair8262</dc:creator>

					<description>
						<![CDATA[
						<p>hi. i am completing f1,f2,f3,f6 and know i want to do job or PER due TO finance problem. but due to my less paper completed i m rejected from audit firms.what will you suggest me to do and also tell me is it usefull for me to going abroad.if yes then which country? where i can complete my study and also do job for completing my expenses.thnx</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/need-advice-5/#post-87550</guid>
					<title><![CDATA[Re: need advice]]></title>
					<link>http://opentuition.com/topic/need-advice-5/#post-87550</link>
					<pubDate>Fri, 09 Sep 2011 00:58:23 +0000</pubDate>
					<dc:creator>zubair8262</dc:creator>

					<description>
						<![CDATA[
						<p>Hi.i am doing ACCA in pakistan and complete f1,f2,f3,f6 and now took coaching for f4,f5,f7. some of my teacher suggest me to go abroad for bright future.can you suggest me which country best suits for doing ACCA and also for article and jobs after completing my papers?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://opentuition.com/topic/need-advice-5/#post-87549</guid>
					<title><![CDATA[Re: need advice]]></title>
					<link>http://opentuition.com/topic/need-advice-5/#post-87549</link>
					<pubDate>Tue, 06 Sep 2011 16:28:20 +0000</pubDate>
					<dc:creator>nigelrhall</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Pastorgold</p>
<p>About three weeks ago you wrote the following</p>
<p>&#8220;I have been in the wood for a while not knowing what to do concerning my career path. I have written and passed papers f1-f5. and now doing f6(uk) and F8(int) for the dec sitting. I do self studies for financial reasons.I have wriiten and failed F6 two times ( 28% and 40% respectively) and [...]&#8220;</p>
<p>Andrew and I, two of the career mentors, tried to access the post but we always received a blank page.  Was the above post going on to ask a career related question or was it more of a study type question?</p>
<p>Please repost if you have an outstanding career question.</p>
<p>Regards<br />
Nigel</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

